|
![]() |
| Licensing
Costs |
||||||||||||||
| Sold by Seat (Y/N) | | N |
Y |
N |
N |
N |
N |
N |
N |
N |
N |
Y |
Y |
|
| Sold by Module (Y/N) | N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
Y |
N |
||
| Sold as Suite (Y/N) | N |
Y |
N |
N |
N |
N |
N |
N |
Y |
N |
Y |
N |
||
| Sold by Site (Y/N) | N |
N |
N |
Y |
N |
N |
N |
N |
Y |
N |
Y |
N |
||
| Priced by Trade Volume (Y/N) | Y |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
N |
Y |
N |
Y |
||
| Minimum Fee (Y/N) | N |
N |
N |
N |
N |
N |
N |
Y |
N |
N |
Y |
Y |
||
| Price Range by Seat | ND |
|||||||||||||
| -Less then $1K | ||||||||||||||
| -$1K - $2.5K | ||||||||||||||
| -$2.5K - $5K | ||||||||||||||
| -$5K or Greater | ||||||||||||||
| Price Range by Module | ND |
|||||||||||||
| -$5K - $15K | ||||||||||||||
| -$15K - $25K | ||||||||||||||
| -$25K - $50K | ||||||||||||||
| Price Range by Suite | ND |
ND |
||||||||||||
| -$25K - $75K | ||||||||||||||
| -$75K - $125K | ||||||||||||||
| -$125K - $200K | ||||||||||||||
| -$200K - $350K | ||||||||||||||
| -$350K - Greater | ||||||||||||||
| Price Range for Site License | ND |
ND |
||||||||||||
| -Less than $100K | ||||||||||||||
| -$100K - 500K | ||||||||||||||
| -$500K - $1MM | ||||||||||||||
| $1MM or Greater | ||||||||||||||
| Priced by Trade Volume - Cents per Share | ND |
ND |
ND |
|||||||||||
| -Less than $0.01 | ||||||||||||||
| -$0.01 - $0.03 | ||||||||||||||
| -$0.031 - $0.05 | ||||||||||||||
| -$0.051 - $0.099 | ||||||||||||||
| -$0.10 or Greater | ||||||||||||||
| FIX Certificate Costs - Price Per Destination | ND |
ND |
ND |
ND |
ND |
ND |
||||||||
| -$250 or Less | ||||||||||||||
| -$251 - $500 | ||||||||||||||
| -$501 - $750 | ||||||||||||||
| -$751 or Greater | ||||||||||||||
| Product
Offerings |
||||||||||||||
| Self Managed | ||||||||||||||
| ASP | ||||||||||||||
| Outsourcing | ||||||||||||||
| Service Bureau | ||||||||||||||
| Services
Offered |
||||||||||||||
| Help Desk | ||||||||||||||
| Hours of Operation | |
|||||||||||||
| 9am - 5pm (Local) | |
|||||||||||||
| 8am - 6pm (Local) | ||||||||||||||
| 24 x 7 | ||||||||||||||
| Other | ||||||||||||||
| Implementation Support | ||||||||||||||
| Integration Support | ||||||||||||||
| User Training | ||||||||||||||
| Distance Learning | ||||||||||||||
| Integration
Cost |
||||||||||||||
| Day Rate (Y/N) | N |
N |
N |
N |
N |
N |
N |
N |
Y |
N |
N |
|||
| Hourly Rates (Y/N) | N |
N |
|
N |
N |
N |
N |
N |
N |
Y |
N |
N |
||
| Fixed Rates (Y/N) | N |
|
N |
N |
N |
N |
N |
N |
Y |
N |
N |
|||
| Price Range by Day | ||||||||||||||
| -$1250 - $1750 | ||||||||||||||
| -$1750 - $2250 | ||||||||||||||
| -$2250 - $3000 | ||||||||||||||
| Price Range by Hour | ||||||||||||||
| -$150 - $300 | ||||||||||||||
| -$250 - $300 | ||||||||||||||
| -$300 - $350 | ||||||||||||||
| -$350 or Greater | ||||||||||||||
| Additional
Integration Costs |
||||||||||||||
| Sponsored Circuits (Y/N) | Y |
N |
Y |
N |
N |
N |
Y |
Y |
N |
N |
N |
|||
| If no, indicate line lease charge range | |
|||||||||||||
| $500 - $750 / month | |
|||||||||||||
| $750 - $1000 | ||||||||||||||
| $1000 or Greater | ||||||||||||||
| Hardware Lease Costs (Y/N) | N |
N
| N |
N |
N |
N |
N |
N |
N |
N |
||||
| If yes, please specify | ||||||||||||||
| Support
Costs |
||||||||||||||
| Tiered Support (Y/N) | N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
||||
| One Plan (Y/N) | N |
N |
N |
N |
N |
N |
N |
N |
N |
Y |
||||
| Annual Contracts (Y/N) | N |
N |
N |
N |
N |
v |
N |
Y |
N |
N |
||||
| Upgrades Included (Y/N) | N |
N |
N |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
||||
| Price Range for Support as % of Licensing | ||||||||||||||
| 15% | ||||||||||||||
| 18% | ||||||||||||||
| 20% | ||||||||||||||
| 21% or Greater | ||||||||||||||
| Training
Cost |
||||||||||||||
| Classes (Y/N) | N |
Y |
N |
N |
Y |
N |
N |
Y |
Y |
Y |
||||
| One on One (Y/N) | N |
Y |
N |
N |
Y |
N |
N |
Y |
Y |
Y |
||||
| Price Range by Hour | ||||||||||||||
| $100 - $150 | ||||||||||||||
| $150 - $200 | ||||||||||||||
| $200 - $250 | ||||||||||||||
| $250 or Greater | ||||||||||||||
| Fix Priced per Attendee | ||||||||||||||
| $500 | ||||||||||||||
| $1000 | ||||||||||||||
| $1500 | ||||||||||||||
| $1750 or Greater | ||||||||||||||
| Other
Value Added Services |
||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||