|
![]() |
| Order
Entry and Order Routing |
||||||||||||||
| Average Price | | |||||||||||||
| Basket Trade Entry And Monitoring | ||||||||||||||
| Buy/Sell | ||||||||||||||
| Create Order Based on What-if Analysis | ||||||||||||||
| Hot Issue (IPO) | ||||||||||||||
| Import Orders from Analytical Systems | ||||||||||||||
| Intra Company Deal Match / Cross | ||||||||||||||
| Inter-Deal Cross (Single Issuer in Multiple Transactions) |
||||||||||||||
| Market Impact Analysis On Order Blotter | ||||||||||||||
| Merge One or More Orders Into a New Order | ||||||||||||||
| Open/Close Forwards | ||||||||||||||
| Open Close Futures | ||||||||||||||
| Option Expiration | ||||||||||||||
| Order Entry Based on: | ||||||||||||||
| -Percentage | ||||||||||||||
| -Shares | ||||||||||||||
| Pairs Trading | ||||||||||||||
| Purchase Exercise Options | ||||||||||||||
| Repo/Reverse Repos | ||||||||||||||
| -Track Brokers Receiving/sent to collateralize transactions |
||||||||||||||
| Route Order | ||||||||||||||
| -Based on Best Price | ||||||||||||||
| -To Counter Party Via FIX | ||||||||||||||
| -To DOT /Super DOT | ||||||||||||||
| -To ECN | ||||||||||||||
| Ruled Based Execution Strategy Support | ||||||||||||||
| Short Sale/Cover Short Sale | ||||||||||||||
| Split Single Ticket into two Orders | ||||||||||||||
| Spreads | ||||||||||||||
| -Automatic Spread Calculation | ||||||||||||||
| -Execution of Orders Based On Spread | ||||||||||||||
| Stock Loan Transactions: | ||||||||||||||
| -Loan/Borrow | ||||||||||||||
| -Buy/Sell Back | ||||||||||||||
| Time Enforced Support (Day, GTC, Limit) | ||||||||||||||
| Time/Date Stamp Orders | ||||||||||||||
| Trader Definable Algorithms | ||||||||||||||
| VWAP Trade Executions | ||||||||||||||
| Processing
& Automation |
||||||||||||||
| Automated Trade Feed to OASYS | ||||||||||||||
| Automatic Pro-RATA Allocations | ||||||||||||||
| Automatic Random Allocations | ||||||||||||||
| Automatic Swap Deal Event Schedules | ||||||||||||||
| Import Trade Executions: | ||||||||||||||
| -Dot/Super DOT | ||||||||||||||
| -ECN's | ||||||||||||||
| -Via FIX from Counter parties | ||||||||||||||
| -"One Way or NOE" From Broker Dealer | ||||||||||||||
| Feed To Portfolio Accounting System: | ||||||||||||||
| -Daily Batch Feed | ||||||||||||||
| -Intraday Batch Feed | ||||||||||||||
| -Real-Time Trade Feeds | ||||||||||||||
| Cash
Processing |
||||||||||||||
| Cash Balance Updating | ||||||||||||||
| Margin Monitoring | |
|||||||||||||
| Monitor Cash Availability | |
|||||||||||||
| Automatic Generation of Cash Transactions | ||||||||||||||
| Automatic Generation of FIX Transactions | ||||||||||||||
| Pricing
Corporate Actions |
||||||||||||||
| Automated Corporate Actions Feed | ||||||||||||||
| Automated Pricing Feeds | ||||||||||||||
| Convertible Exchange Processing | |
|||||||||||||
| Dividend Processing | ||||||||||||||
| Haircuts | ||||||||||||||
| Interest Processing | ||||||||||||||
| Manual Pricing | ||||||||||||||
| Merger, Split, Spin-Off & Tender Offers Processing | ||||||||||||||
| Pricing Calculators: | ||||||||||||||
| Options: | ||||||||||||||
| -Black-Scholes | ||||||||||||||
| -Binomial Tree | ||||||||||||||
| -Trinomial Tree | ||||||||||||||
| -Barrier Options | ||||||||||||||
| -Historical Volatility | ||||||||||||||
| Fixed Income | ||||||||||||||
| Convertibles | ||||||||||||||
| Warrants | ||||||||||||||
| If Checked, Please refer to vendor fact sheet | ||||||||||||||
| Commission |
||||||||||||||
| Commission Tracking | ||||||||||||||
| Commission by Broker | ||||||||||||||
| Soft Dollar Tracking (Versus Budget) | ||||||||||||||
| Position
Update and Maintenance |
||||||||||||||
| Online Position Inquiry | ||||||||||||||
| Collateralize Securities | ||||||||||||||
| Tax Lot level processing | ||||||||||||||
| Risk |
||||||||||||||
| Simulated Execution Capability | |
|
|
|||||||||||
| Scenario Analysis | ||||||||||||||
| Compliance |
||||||||||||||
| Account Velocity: | ||||||||||||||
| Approve
executed "One Way Or NOE" Trades from B/D |
||||||||||||||
| Auto Execution Abuse | ||||||||||||||
| Cancelled Trades | ||||||||||||||
| Flip Trades | ||||||||||||||
| Limit Order: | ||||||||||||||
| -Display Timelines | ||||||||||||||
| -Execution Timelines | ||||||||||||||
| -Protection | ||||||||||||||
| Locked And Crossed Markets | ||||||||||||||
| Market Order Execution Timeliness | ||||||||||||||
| Price Disimprovement | ||||||||||||||
| SEC Rule
11Ac1-5 & 11Ac1-6 order Execution Statistics |
||||||||||||||
| Short Sales | ||||||||||||||
| Significant
3rd Party Activity-Listed Issues(1% CQS Rule) |
||||||||||||||
| -Unexecuted Marketable Orders | ||||||||||||||
| Audit Trails by User | ||||||||||||||
| Behavior Detection: | ||||||||||||||
| Lower Price Securities | ||||||||||||||
| Restricted Account Activity: | ||||||||||||||
| -144 Restricted | ||||||||||||||
| -Concentration | ||||||||||||||
| -Hot Issues | ||||||||||||||
| -Sin Stocks | ||||||||||||||
| Security
Quality in relations to Acct Risk Tolerance |
||||||||||||||
| Cover ERISA guidelines | ||||||||||||||
| Create custom compliance rules | ||||||||||||||
| Money Laundering: | ||||||||||||||
| -High Risk Geographies | ||||||||||||||
| -High Risk Entities | ||||||||||||||
| Pre-Post Trade Notification
of Compliance Violations |
||||||||||||||
| Pre-Packaged Compliance Rules | ||||||||||||||
| Pre-Trade Compliance
At Time of Order |
||||||||||||||
| Violation resolution
and supervisor override |
||||||||||||||
| Other(s) Please refer
to vendor fact sheet |
||||||||||||||