|
![]() |
| Key
Features |
||||||||||||||||||||
| Dynamic Drill Down | | |||||||||||||||||||
| Excel Output | ||||||||||||||||||||
| Exception Reporting | ||||||||||||||||||||
| Integrate with Email | ||||||||||||||||||||
| Multi Date Reporting | ||||||||||||||||||||
| Multi-Currency Reporting | ||||||||||||||||||||
| Multi-Language Reporting | ||||||||||||||||||||
| Report-Writer: | ||||||||||||||||||||
| -Proprietary | ||||||||||||||||||||
| -Third-Party | ||||||||||||||||||||
| Sorting: | ||||||||||||||||||||
| -Currency | ||||||||||||||||||||
| -Issuer | ||||||||||||||||||||
| -Portfolio | ||||||||||||||||||||
| -Portfolio Manager | ||||||||||||||||||||
| -Strategy | ||||||||||||||||||||
| -Trader | ||||||||||||||||||||
| -Vehicle | ||||||||||||||||||||
| Trades |
||||||||||||||||||||
| Crosses | ||||||||||||||||||||
| Delivery Reports | ||||||||||||||||||||
| Exception Reporting | ||||||||||||||||||||
| Order Listing | ||||||||||||||||||||
| Pairs Reports | ||||||||||||||||||||
| Trade Allocations | ||||||||||||||||||||
| Trade Blotter | ||||||||||||||||||||
| Unfilled Trades Reporting | ||||||||||||||||||||
| Commission |
||||||||||||||||||||
| Commission Analysis | ||||||||||||||||||||
| Commission by Broker | |
|||||||||||||||||||
| Commission by Investment | |
|||||||||||||||||||
| Soft-Dollar Reporting | ||||||||||||||||||||
| P&L |
||||||||||||||||||||
| Daily P&L Summary | ||||||||||||||||||||
| Dividend Adjustments | |
|||||||||||||||||||
| Financing& Borrowing Costs | |
|||||||||||||||||||
| Open Trade Equity | ||||||||||||||||||||
| Realize Gain/Losses | ||||||||||||||||||||
| Tax Lot Detail | ||||||||||||||||||||
| Unrealized Gain/Losses | ||||||||||||||||||||
| Compliance |
||||||||||||||||||||
| Audit Trial | ||||||||||||||||||||
| Behavior Detection | ||||||||||||||||||||
| Flip Trade | ||||||||||||||||||||
| Low Priced Security | | |||||||||||||||||||
| Limits | | | ||||||||||||||||||
| Margin Balance | | |||||||||||||||||||
| Mutual Fund Breakpoint | ||||||||||||||||||||
| Mutual Fund/Annuity Swap | ||||||||||||||||||||
| "One Way or NOE" Trades | | |||||||||||||||||||
| Persistent Margin Alert | | |||||||||||||||||||
| Persistent Security Over-Concentration | | | ||||||||||||||||||
| Persistent Turnover | | |||||||||||||||||||
| Persistent Velocity | | |||||||||||||||||||
| Repetitive Alerts | | | ||||||||||||||||||
| Restricted Account Activity | | |||||||||||||||||||
| Security market Value Loss | | | ||||||||||||||||||
| Security Over-Concentration | | | ||||||||||||||||||
| Security Quality | | | ||||||||||||||||||
| Short Sale | | | ||||||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||||||||
| Risk
Management Reports |
||||||||||||||||||||
| Credit Spreads | ||||||||||||||||||||
| Duration & Maturity Analysis Reporting | ||||||||||||||||||||
| Exposure by: | ||||||||||||||||||||
| -Asset Class | ||||||||||||||||||||
| -Currency | ||||||||||||||||||||
| -Sector | ||||||||||||||||||||
| Greeks | ||||||||||||||||||||
| Liquidity impact | ||||||||||||||||||||
| Risk Attribution: | ||||||||||||||||||||
| -Asset Class | ||||||||||||||||||||
| -Currency | ||||||||||||||||||||
| -Sector | ||||||||||||||||||||
| Standard Deviation | ||||||||||||||||||||
| Value-At-Risk (VaR) | ||||||||||||||||||||
| Volatility by: | ||||||||||||||||||||
| -Asset Class | ||||||||||||||||||||
| -Currency | ||||||||||||||||||||
| -Sector | ||||||||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||||||||
| Other
Reporting Features |
||||||||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||||||||