|
![]() |
| User
Interface Implementation Method |
||||||||||||||||||||
| Web Based | | |||||||||||||||||||
| Client Server | ||||||||||||||||||||
| Text Based | ||||||||||||||||||||
| Supported
Languages& Protocols |
||||||||||||||||||||
| C | ||||||||||||||||||||
| C++ | ||||||||||||||||||||
| Visual Basic 6.0 | ||||||||||||||||||||
| COM | ||||||||||||||||||||
| Java | ||||||||||||||||||||
| .Net | ||||||||||||||||||||
| ODBC | ||||||||||||||||||||
| OLAP | ||||||||||||||||||||
| OLE | ||||||||||||||||||||
| FIX | ||||||||||||||||||||
| TIBCO | ||||||||||||||||||||
| XML | ||||||||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||||||||
| Supported
Operating Platforms |
||||||||||||||||||||
| Windows 2003 | ||||||||||||||||||||
| Windows 2000 | |
|
||||||||||||||||||
| Windows XP | ||||||||||||||||||||
| Solaris v2.6 | ||||||||||||||||||||
| Solaris v2.7 | ||||||||||||||||||||
| Solaris v2.8 | ||||||||||||||||||||
| AIX v4.3.3 | ||||||||||||||||||||
| AIX v5.1 | ||||||||||||||||||||
| AIX 5L v5.2 | ||||||||||||||||||||
| Mac OSX | ||||||||||||||||||||
| HP-UX v10.20 | ||||||||||||||||||||
| HP-UX v11.x | ||||||||||||||||||||
| Tru64 UNIX | ||||||||||||||||||||
| Linux | ||||||||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||||||||
| Support
Data Warehouses |
||||||||||||||||||||
| Informix IDS | ||||||||||||||||||||
| Informix Online 5 | ||||||||||||||||||||
| Informix XPS | ||||||||||||||||||||
| MS SQL 6.5 | ||||||||||||||||||||
| MS SQL 7.0 | ||||||||||||||||||||
| MS SQL 2000 | ||||||||||||||||||||
| Oracle 7 | ||||||||||||||||||||
| Oracle 8 | ||||||||||||||||||||
| Oracle 9i | ||||||||||||||||||||
| DB2 | ||||||||||||||||||||
| Sybase v10 | ||||||||||||||||||||
| Sybase v11 | ||||||||||||||||||||
| Sybase v12 | ||||||||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||||||||
| Supported
Hardware |
||||||||||||||||||||
| Alpha Server | ||||||||||||||||||||
| Intel Server | |
|
||||||||||||||||||
| Alpha Desktops | |
|||||||||||||||||||
| Intel Desktop | | | ||||||||||||||||||
| Sparc II | ||||||||||||||||||||
| Sparc III | ||||||||||||||||||||
| UltraSparc | | |||||||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||||||||
| Supported
FIX Engine |
||||||||||||||||||||
| Javelin | ||||||||||||||||||||
| EMR | ||||||||||||||||||||
| Fujitsu | ||||||||||||||||||||
| Financial Fusion | ||||||||||||||||||||
| Cameron Systems | ||||||||||||||||||||
| Solution Forge | ||||||||||||||||||||
| Other: proprietary | ||||||||||||||||||||
| Supported
FIX Versions |
||||||||||||||||||||
| 2.7 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 4.1 | ||||||||||||||||||||
| 4.2 | ||||||||||||||||||||
| 4.3 | ||||||||||||||||||||
| 4.4 | ||||||||||||||||||||
| Other
Support Protocols or Standards |
||||||||||||||||||||
| FIXML | ||||||||||||||||||||
| FpML | ||||||||||||||||||||
| Swift | ||||||||||||||||||||
| Omgeo | ||||||||||||||||||||
| RIDT | ||||||||||||||||||||
| GSTP | ||||||||||||||||||||
| OATS | ||||||||||||||||||||
| Preferred
Network Providers |
||||||||||||||||||||
| Radianz | ||||||||||||||||||||
| Savvis | ||||||||||||||||||||
| TNS | ||||||||||||||||||||
| MCI | ||||||||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||||||||
| Security |
||||||||||||||||||||
| Client Data Segregation | ||||||||||||||||||||
| Data Encryption | ||||||||||||||||||||
| -DES | ||||||||||||||||||||
| -IDS | ||||||||||||||||||||
| -PGP | ||||||||||||||||||||
| -RSA | ||||||||||||||||||||
| -SSL | ||||||||||||||||||||
| -TLS | ||||||||||||||||||||
| Secure Token | ||||||||||||||||||||
| Other
Technical Requirements |
||||||||||||||||||||
| Other(s) Please refer to the vendor fact sheet | ||||||||||||||||||||