|
![]() |
| Order
Entry and routing Executive processing |
||||||||||||||||||||
| Customizeable Data Fields | ||||||||||||||||||||
| Customizable Order Entry Screens: | ||||||||||||||||||||
| -Color Settings | ||||||||||||||||||||
| -Column Postion Changes | ||||||||||||||||||||
| -Column Selections (Hide/Show) | ||||||||||||||||||||
| -Column Size Changer | ||||||||||||||||||||
| -Percentage Dynamic Grouping and Sorting | ||||||||||||||||||||
| -Manual Entry of Trade Executions by Trader | ||||||||||||||||||||
| If checked, please refer to vendor fact sheet | ||||||||||||||||||||
| Default Settings: | ||||||||||||||||||||
| -Accounts | ||||||||||||||||||||
| -Brokers | ||||||||||||||||||||
| -Execution Destinations | ||||||||||||||||||||
| -Order | ||||||||||||||||||||
| -Type(VWAP,Limit, Stop, etc...) | ||||||||||||||||||||
| Order Blotter: | ||||||||||||||||||||
| -Announces new order with sounds | ||||||||||||||||||||
| -Customizeable layout with Colors | ||||||||||||||||||||
| -Indicates new orders with Colors | ||||||||||||||||||||
| -Split Orders into two orders | ||||||||||||||||||||
| -Summary Statistics On Orders | ||||||||||||||||||||
| Monitors: | ||||||||||||||||||||
| -Canceled Orders | ||||||||||||||||||||
| -Execution Orders | ||||||||||||||||||||
| -One way Or NOE Trade Execution Alerts | ||||||||||||||||||||
| -Pending Orders | ||||||||||||||||||||
| -Working Orders | ||||||||||||||||||||
| User Settings: | ||||||||||||||||||||
| -Customizable Toolbars | ||||||||||||||||||||
| -Hot-Key Capable | ||||||||||||||||||||
| -Manual Assigning Orders | ||||||||||||||||||||
| -Messaging | ||||||||||||||||||||
| -Permissions by User | ||||||||||||||||||||
| -Quick Kill Feature (Bust Button) | ||||||||||||||||||||
| -Save in a Central Location(Database) | ||||||||||||||||||||
| -Save Locally | ||||||||||||||||||||
| -User Defined Alert Type | ||||||||||||||||||||
| Real Time P&L | ||||||||||||||||||||
| Route Order From Portfolio Manager To Trader | ||||||||||||||||||||
| Others, Please refer to vendor fact sheet | ||||||||||||||||||||
| Charting |
||||||||||||||||||||
| Standard set of charts | ||||||||||||||||||||
| Customizable Charts | ||||||||||||||||||||
| Chart Indicators: | ||||||||||||||||||||
| -Bollinger Brands | ||||||||||||||||||||
| -Correlations | ||||||||||||||||||||
| -McLellan Oscillator | ||||||||||||||||||||
| -Momentum | ||||||||||||||||||||
| -Money Flow | ||||||||||||||||||||
| -Moving Average Weighted | ||||||||||||||||||||
| -Parabolic SAR | ||||||||||||||||||||
| -Price Oscillator | ||||||||||||||||||||
| -Price Volume Trend | ||||||||||||||||||||
| -Spread (Diff.) | ||||||||||||||||||||
| -Spread (Ratio) | ||||||||||||||||||||
| -Typical Price | ||||||||||||||||||||
| -Volatility | ||||||||||||||||||||
| -Volatility Std Dev | ||||||||||||||||||||
| -Volume | ||||||||||||||||||||
| -Volume Average | ||||||||||||||||||||
| -Volume Oscillator | ||||||||||||||||||||
| -User Defined Ranges | ||||||||||||||||||||
| Include Text on Charts | ||||||||||||||||||||
| Others, Please refer to vendor fact sheet | ||||||||||||||||||||
| Quotes |
||||||||||||||||||||
| Condensed Quote Data | ||||||||||||||||||||
| Detailed Quote Data | |
|
||||||||||||||||||
| -Fundamental Data | |
|
||||||||||||||||||
| -Technical Data | ||||||||||||||||||||
| -Statistical Data | ||||||||||||||||||||
| -Time & Sales | ||||||||||||||||||||
| Level II | ||||||||||||||||||||
| Pre-Trade Options Analysis | ||||||||||||||||||||
| Alerts | ||||||||||||||||||||
| -Price change | ||||||||||||||||||||
| -Percentage Change | ||||||||||||||||||||
| Top Ten Gainers & Losers | ||||||||||||||||||||
| -Percentage | ||||||||||||||||||||
| -Price | ||||||||||||||||||||
| -Volume | ||||||||||||||||||||
| Indexed Monitor | ||||||||||||||||||||
| Hot or Watch List | ||||||||||||||||||||
| Others, Please refer to vendor fact sheet | ||||||||||||||||||||
| News |
||||||||||||||||||||
| Streaming News | ||||||||||||||||||||
| Video | |
|||||||||||||||||||
| Alerts | |
|||||||||||||||||||
| Others, Please refer to vendor fact sheet | |
|||||||||||||||||||
| General
Interface Capabilities |
||||||||||||||||||||
| Additional Vendor Modules | ||||||||||||||||||||
| -Analytics | |
|
||||||||||||||||||
| -Backoffice | |
|
||||||||||||||||||
| -Cash Management | ||||||||||||||||||||
| -Foreign Exchange | ||||||||||||||||||||
| -Pre-Trade Compliance | ||||||||||||||||||||
| -Rebalancing | ||||||||||||||||||||
| -Risk | ||||||||||||||||||||
| -Stock Loans | ||||||||||||||||||||
| -Swaps | ||||||||||||||||||||
| Automated Archive Capabilities | ||||||||||||||||||||
| Basic Import/Export Capabilities | ||||||||||||||||||||
| Interface with portfolio Accounting systems | ||||||||||||||||||||
| Interface with Spreadsheet | ||||||||||||||||||||
| Internet Interface | ||||||||||||||||||||
| Multi-Currency Capabilities | ||||||||||||||||||||
| Open API | ||||||||||||||||||||
| Interface
with Portfolio and Volatility Analytics |
||||||||||||||||||||
| Advance Portfolio technologies | ||||||||||||||||||||
| Axioma | ||||||||||||||||||||
| Barra-AEGIS | ||||||||||||||||||||
| CMS BondEdge | ||||||||||||||||||||
| Decisioneering | ||||||||||||||||||||
| Volaris | ||||||||||||||||||||
| Yield Book | ||||||||||||||||||||
| Others, Please refer to vendor fact sheet | ||||||||||||||||||||
| Interface
with Risk Analytics |
||||||||||||||||||||
| Algorithmics | ||||||||||||||||||||
| Barra | |
|||||||||||||||||||
| DST HiRisk | |
|
||||||||||||||||||
| Imagine Software | ||||||||||||||||||||
| Kamakura | ||||||||||||||||||||
| Measurisk | ||||||||||||||||||||
| Reuters | ||||||||||||||||||||
| RiskMetrics | ||||||||||||||||||||
| SAS | ||||||||||||||||||||
| SunGard | ||||||||||||||||||||
| Wilshire | ||||||||||||||||||||
| Others, Please refer to vendor fact sheet | ||||||||||||||||||||
| Interface
with Theoretical Pricing Model Vendors |
||||||||||||||||||||
| Financial Engineering Associates | ||||||||||||||||||||
| FinCAD | ||||||||||||||||||||
| ITO 33 | ||||||||||||||||||||
| MathCad | ||||||||||||||||||||
| MBRM | ||||||||||||||||||||
| Monis | ||||||||||||||||||||
| Numerix | ||||||||||||||||||||
| Reech Capital | ||||||||||||||||||||
| Whitelight | ||||||||||||||||||||
| Wishing Associates | ||||||||||||||||||||
| Wilshire Associates | ||||||||||||||||||||
| Others, Please refer to vendor fact sheet | ||||||||||||||||||||
| Market
Data & News Vendor |
||||||||||||||||||||
| Bloomberg | |
|
|
|
|
|
||||||||||||||
| CCBN Street Events | ||||||||||||||||||||
| Factset | ||||||||||||||||||||
| FAME | ||||||||||||||||||||
| FT Interactive | ||||||||||||||||||||
| -CMS BongEdge | ||||||||||||||||||||
| -IDC | ||||||||||||||||||||
| Hub Data | ||||||||||||||||||||
| HyperFeed | ||||||||||||||||||||
| INTEX | ||||||||||||||||||||
| Merril Lynch Pricing Services | ||||||||||||||||||||
| MoneyLine Telerate | ||||||||||||||||||||
| Multex | ||||||||||||||||||||
| Reuters | ||||||||||||||||||||
| -Bridge | ||||||||||||||||||||
| S&P | ||||||||||||||||||||
| -Comstock | ||||||||||||||||||||
| -Compustat | ||||||||||||||||||||
| -JJ Kenny | ||||||||||||||||||||
| Telekurs FIM | ||||||||||||||||||||
| Thomson | ||||||||||||||||||||
| -Data Stream | ||||||||||||||||||||
| -First Call | ||||||||||||||||||||
| -I/BES | ||||||||||||||||||||
| -ILX | ||||||||||||||||||||
| -Muller Data | ||||||||||||||||||||
| -WorldScope | ||||||||||||||||||||
| Others, Please refer to vendor fact sheet | ||||||||||||||||||||
| Prime
Brokers Modules |
||||||||||||||||||||
| ABN Amro | ||||||||||||||||||||
| Bank Of America | ||||||||||||||||||||
| Bear Stearns | ||||||||||||||||||||
| Citigroup | ||||||||||||||||||||
| CSFB | ||||||||||||||||||||
| Deutsche Bank | ||||||||||||||||||||
| Goldman Sachs | ||||||||||||||||||||
| J.P. Morgan | ||||||||||||||||||||
| Lehman Bros | ||||||||||||||||||||
| Morgan Stanley | ||||||||||||||||||||
| Neuberger | ||||||||||||||||||||
| Refco | ||||||||||||||||||||
| UBS Warburg | ||||||||||||||||||||
| Others Please refer to vendor fact sheet | ||||||||||||||||||||
| Liquidity
Sources |
||||||||||||||||||||
| Please refer to vendor fact sheet | ||||||||||||||||||||