Market Data Fees: Europe and Middle East
TradeStream is a registered vendor of record and is required to charge the following market data fees. We do not mark up data fees and your payments are sent directly to the relevant market monthly.
Europe and Middle East Region
Exchanges |
Pro |
Non |
|
Vienna Derivatives Exchange Prices quoted in Euros. | |||
WBAG Derivatives Market Level 1 | €23.00 | €2.00 | |
WBAG Derivatives Market Level 1 & Level 2 | €33.00 | €3.00 | |
Vienna Stock Exchange Prices quoted in Euros. | |||
WBAG Cash Market Level 1* | €30.00 | €2.00 | |
WBAG Cash Market Level 1 & Level 2 | €40.00 | €3.00 | |
Prague Stock Exchange | |||
PSE Level 1 | €9.00 | €2.50 | |
PSE Level 1 & Level 2 | €19.00 | €5.00 | |
Euronext Choose one or more as they apply: prices quoted in Euros. | |||
Euronext Private Investor Package | N/A | €1.00 | |
Indices Basic Service | €5.00 | N/A** | |
Cash Level 1 (last + indices)* | €19.00 | N/A** | |
Cash Level 2 (last + indices + 5 B/A) | €61.00 | N/A** | |
Equities and Index Derivatives BBO 1 (futures & options) | €30.00 | N/A** | |
Equities and Index Derivatives BBO 10(futures & options) | €36.00 | €36.00 | |
Interest Rate Derivatives BBO 1 | €31.50 | €31.50 | |
Interest Rate Derivatives BBO 10 | €39.50 | €39.50 | |
Continental Commodities Derivatives BBO 1& BBO 10 | €5.25 | €5.25 | |
Commodities Derivatives BBO 1 | €15.00 | €15.00 | |
Commodities Derivatives BBO 10 | €20.00 | €20.00 | |
**Included with Euronext Private Investor Package. | |||
Deutsche Börse Choose one or more as they apply: quoted in Euros. | |||
Deutsche Börse Indices & Xetra ETFs | €4.00 | €1.00 | |
Spot Market Germany Level 1* | €64.00 | €16.00 | |
Spot Market Germany Level 1 / Level 2 | €68.00 | €20.00 | |
Regional Exchanges* | €6.00 | no charge | |
Xetra US Stars Level 1 | €8.00 | €4.00 | |
Xetra US Stars Level 1 / Level 2 | €12.00 | €6.00 | |
Xetra European Stars Level 1 | €5.00 | €2.00 | |
Xetra European Stars Level / Level 2 | €8.00 | €3.00 | |
Eurex Level 1 | €25.00 | €8.00 | |
Eurex Level 1 / Level 2 | €36.00 | €12.00 | |
Eurex Bonds Level 1 / Level 2 | €12.00 | €6.00 | |
Stoxx Indices | €5.00 | €2.00 | |
Stuttgart Stock Exchange | |||
Stuttgart-EUWAX bid/ask Last Sale* | €5.00 | €3.00 | |
Athens Stock Exchange Prices quoted in Euros. | |||
ASE Level 1* | €10.68 | €3.00 | |
Athens Indices | €2.00 | €2.00 | |
Budapest Stock Exchange Prices quoted in Euros. | |||
BSE Level I only + Indices | €8.50 | €1.00 | |
Irish Stock Exchange Prices quoted in Euros. | |||
Level 1 & Irish Indices* | €12.00 | €5.00 | |
Level 1 / Level 2 and Irish Indices | €18.00 | €8.00 | |
Borsa Italiana Prices quoted in Euros. | |||
AFF and DER Level 1 | €12.00 | €0.40 | |
AFF and DER Level 1 / Level 2 | €40.00 | €1.20 | |
Oslo Børs Choose one: prices quoted in Norway Kroner. | |||
Oslo Bid/Ask/Level 1/Last Sale* | N/A | NKr:60.00 | |
Oslo Bid/Ask/Level 1/Last Sale/Level 2 | NKr:280.00 | Nkr:250.00 | |
OMX Nordic Exchange Choose one: prices quoted in Euros. | |||
OSEBX Nordic Equity Level 1 | €19.00 | NA | |
OSEBX Nordic Equity Level 1/Level 2 | €53.00 | NA | |
OMX Nordic Private Equities & Fixed Income Level 1 | NA | €1.00 | |
OMX Nordic Private Equities & Fixed Income Level 2 | NA | €5.00 | |
Chi-X | |||
Chi-X | €0.00 | €0.00 | |
Markit BOAT™ | |||
Markit BOAT | €120.00 | €120.00 | |
EuroVAB | |||
EuroVAB | €0.00 | €0.00 | |
Warsaw Stock Exchange | |||
WSE Bid/Ask, Last Sale + Indices | €27.50 | €1.70 | |
Bolsa Madrid Choose one: prices quoted in Euros. | |||
Madrid Bid/Ask/Level 1/Last Sale* | €10.00 | €3.00 | |
Madrid Bid/Ask/Level 1/Last Sale/Level 2 | €34.00 | €34.00 | |
MEFF Choose one: prices quoted in Euros. | |||
MEFF Renta Variable (Equity Futures & Options) | €10.00 | €10.00 | |
SWX Europe Limited Choose one: quoted in Swiss Francs. | |||
SWX Europe Bid/Ask/Level 1/Last Sale* | SFr:25.00 | SFr:10.00 | |
SWX Europe Bid/Ask/Level 1/Last Sale/Level2 | SFr:50.00 | SFr:50.00 | |
ICE Futures | |||
ICE Futures Level 1 | $40.00 | $40.00 | |
London Metal Exchange Choose only one. | |||
LME Level 1/ Level 2 | £31.00 | £31.00 | |
London Stock Exchange Choose one: prices quoted in British Pounds. | |||
UK Securities Level* 1 | ₤37.00 | ₤4.00 | |
UK Securities Level 1/Level 2 | ₤157.50 | ₤6.00 | |
LSE International Level | ₤20.00 | ₤2.00 | |
LSE International Order Book (IOB) Level 1/Level 2 | ₤78.50 | ₤4.00 | |
LSE European Level 1* | €6.30 | €6.30 | |
LSE European Level 1 / Level 2 | €21.00 | €21.00 | |
Dubai Mercantile Exchange | |||
Dubai Mercantile Exchange | $35.00 | $35.00 | |
These fees are based on current information and best knowledge at time of posting and may be subject to change. Please consult the individual markets for most up to date information. While we make our best efforts to continuously update this info we cannot guarantee this information is current at all times.