Market Data Fees: Other Sources
TradeStream is a registered vendor of record and is required to charge the following market data fees. We do not mark up data fees and your payments are sent directly to the relevant market monthly.
Other Sources
Pro |
Non |
|
CME E-mini Equity Index Package | ||
E-mini Equity Index Package | $ | $ |
Hotspot FXi | ||
Hotspot FXi | $30.00 | $30.00 |
Saxo Bank Forex | ||
Saxo Bank Forex | Waived | Waived |
GTIS Precious Metals | ||
GTIS Cash Metals | $20.00 | $20.00 |
GTIS Forex | ||
GTIS Forex | $45.00 | $45.00 |
BBA-LIBOR | ||
BBA Level I Only | $20.00 | $20.00 |
ICAP-US Treasury Light (on-the-run) | ||
ICAP-US Treasury Light (on-the-run) | $40.00 | $40.00 |
Standard & Poor’s GICS | ||
GICS® | $10.00 | $10.00 |
Athens Indices | ||
Athens Indices | €2.00 | €2.00 |
Basic European Indices | ||
Basic Eurpean Indices | waived | waived |
Basic US Indices | ||
Basic US Indices | waived | waived |
Deutsch Borse Indices & Xetra ETFs | ||
Deutsch Borse Indices & ETFs | €4.00 | €1.00 |
Dow Jones Indexes | ||
Dow Jones Indexes | $1.00 | $1.00 |
Dow Jones Wilshire Indexes | ||
DJ Wilshire Indexes | waived | waived |
Euronext Indices | ||
Euronext Indices | €5.00 | N/A |
Financial Times Stock Exchange Index Choose one: quoted in British Pounds. | ||
FTSE Index Values | ₤16.50 | ₤3.00 |
Hang Seng Indices | ||
Hang Seng Indices | HK$12.00 | HK$12.00 |
S&P Indices | ||
S&P Index only | $1.00 | $1.00 |
Stoxx Indices | ||
Stoxx Indices | €5.00 | €2.00 |
These fees are based on current information and best knowledge at time of posting and may be subject to change. Please consult the individual markets for most up to date information. While we make our best efforts to continuously update this info we cannot guarantee this information is current at all times.